Player record · NBA · Atlanta Hawks

CJ McCollum

The numbers count every alert northspread posted on CJ McCollum, graded against the closing line. Losses included. An alert is a price a book had wrong when it fired, never a prediction; the grade is closing line value only.

Alerts graded
24
Average CLV
+1.66%
Median CLV
+3.76%
Beat the close
71%
By marketnavg CLVbeat
Assists11+1.25%73%
Points8+2.19%75%
Rebounds5+1.69%60%

31 closed alerts on CJ McCollum in the whole record, 24 graded and 7 with no close.

Last 20 days

22 with a tip in the last 20 days, newest first; nothing filtered by sign.

DateAlertCLVBet priceFinal priceBook
Nov 9CJ McCollum Assists over 3.5+3.89%2.35 +1352.26
Nov 7CJ McCollum Points under 13.5+6.84%1.91 -1101.79
Nov 6CJ McCollum Points under 17.5+3.63%1.91 -1101.84
Nov 6CJ McCollum Assists under 4.5+1.64%1.60 -1671.57
Nov 6CJ McCollum Assists under 4.5+2.27%1.61 -1641.57
Nov 6CJ McCollum Points over 17.5-8.51%2.00 +1002.19
Nov 6CJ McCollum Assists over 4.5-12.46%2.40 +1402.74
Nov 6CJ McCollum Rebounds over 2.5—1.83 -120no close
Nov 6CJ McCollum Assists under 3.5-15.99%1.95 -1052.32
Nov 6CJ McCollum Assists under 3.5-15.99%1.95 -1052.32
Nov 6CJ McCollum Assists over 3.5+14.98%2.02 +1021.76
Nov 6CJ McCollum Assists over 3.5+13.84%2.00 +1001.76
Nov 6CJ McCollum Assists over 3.5+13.84%2.00 +1001.76
Nov 4CJ McCollum Assists under 3.5+3.38%2.26 +1262.19
Nov 4CJ McCollum Rebounds under 2.5+5.00%2.25 +1252.14
Nov 4CJ McCollum Rebounds under 2.5+5.00%2.25 +1252.14
Nov 4CJ McCollum Rebounds over 2.5-2.40%1.83 -1201.88
Nov 4CJ McCollum Assists under 4.5—2.00 +100no close
Nov 4CJ McCollum Points under 18.5+7.63%1.80 -1251.67
Nov 2CJ McCollum Points over 17.5+4.24%1.95 -1051.87
Oct 31CJ McCollum Assists over 3.5+4.32%2.30 +1302.20
Oct 29CJ McCollum Rebounds over 2.5+3.25%2.15 +1152.08

4 graded alerts at books not shown here are counted in the record's numbers. So are 5 with no close.