Offline — showing the last snapshot, last updated .
Graded in public
Every alert we have ever posted, held to the closing line. Losses included.
Receipts
Every alert graded against the close. Losses included, worst market shown.
| By sport | n | avg CLV | beat |
|---|---|---|---|
| NBA | 3,406 | +1.79% | 75% |
| NHL | 1,537 | +4.03% | 97% |
| NFL | 194 | +2.86% | 86% |
| Soccer too early to read | 37 | -4.19% | 49% |
The record, all sports · Methodology · Full ledger (Founding and Pro)
The record
Every alert we have ever posted, graded against the close. Losses included. NBA from the first alert; NHL, NFL, UFC and soccer from the night each went live, marked with the sport.
| By reference | n | avg CLV | beat |
|---|---|---|---|
| Tier A (sharp market price) | 4,400 | +2.39% | 82% |
| Tier B (market consensus) | 774 | +2.83% | 79% |
| Graded vs sharp market close | 4,326 | +2.55% | 84% |
| Graded vs market consensus close | 848 | +1.97% | 72% |
| By market | n | avg CLV | beat |
|---|---|---|---|
| Points | 1,851 | +2.48% | 83% |
| Assists | 1,457 | +2.71% | 84% |
| Rebounds | 1,300 | +1.97% | 75% |
| Shots on goal | 335 | +3.57% | 93% |
| Receptions | 107 | +2.71% | 86% |
| Moneyline | 35 | -4.65% | 46% |
| Receiving yards | 31 | +2.78% | 77% |
| Passing touchdowns | 28 | +2.88% | 89% |
| Rushing yards | 18 | +3.19% | 89% |
| Passing yards | 10 | +3.95% | 100% |
| Game total | 2 | +3.85% | 100% |
At +30 s after the alert: held 4190 · better 181 · worse 798 · gone 430. No close: 255 reference pulled before tip, 158 reference moved its line, 12 market removed by the book.
No NFL alerts among the 20 most recent closed alerts at the books shown here. The full ledger is for Founding and Pro members.
No closed UFC alerts yet.
No Soccer alerts among the 20 most recent closed alerts at the books shown here. The full ledger is for Founding and Pro members.
| Tip (Toronto / UTC) | Alert | CLV | Bet price | EV at bet | Fair close | Book |
|---|---|---|---|---|---|---|
| Nov 15 21:10 EST 02:10 Nov 16 UTC tip moved +1 min | Shai Gilgeous-Alexander Assists under 5.5 Oklahoma City Thunder @ Sacramento Kings | +4.53% | 1.80 -125 | +4.53% | 1.72 sharp market | |
| Nov 15 21:10 EST 02:10 Nov 16 UTC tip moved +1 min | Domantas Sabonis Assists over 4.5 Oklahoma City Thunder @ Sacramento Kings | +3.96% | 1.83 -120 | +4.43% | 1.76 market consensus | tier Bmarket consensus, without this book |
| Nov 15 21:10 EST 02:10 Nov 16 UTC tip moved +1 min | Domantas Sabonis Assists over 4.5 Oklahoma City Thunder @ Sacramento Kings | +2.19% | 1.83 -120 | +4.43% | 1.79 market consensus | |
| Nov 15 21:10 EST 02:10 Nov 16 UTC tip moved +1 min | Dylan Cardwell Points over 5.5 Oklahoma City Thunder @ Sacramento Kings | +3.93% | 1.95 -105 | +3.93% | 1.88 market consensus | tier Bmarket consensus, without this book |
| Nov 15 21:10 EST 02:10 Nov 16 UTC tip moved +1 min | Dylan Cardwell Points over 5.5 Oklahoma City Thunder @ Sacramento Kings | +3.69% | 1.95 -105 | +3.93% | 1.88 market consensus | |
| Nov 15 21:10 EST 02:10 Nov 16 UTC tip moved -1 min | NHL · Trevor Connelly Shots on goal under 1.5 Vancouver Canucks @ Vegas Golden Knights | +5.58% | 2.35 +135 | +4.51% | 2.23 market consensus | |
| Nov 15 21:10 EST 02:10 Nov 16 UTC tip moved -1 min | NHL · William Karlsson Shots on goal under 1.5 Vancouver Canucks @ Vegas Golden Knights | +4.55% | 2.50 +150 | +4.55% | 2.39 sharp market | |
| Nov 15 21:10 EST 02:10 Nov 16 UTC tip moved +1 min | Aday Mara Points under 9.5 Oklahoma City Thunder @ Sacramento Kings | +3.19% | 1.80 -125 | +3.19% | 1.74 sharp market | tier A |
| Nov 15 21:10 EST 02:10 Nov 16 UTC tip moved +1 min | Aday Mara Points under 9.5 Oklahoma City Thunder @ Sacramento Kings | +3.19% | 1.80 -125 | +3.19% | 1.74 sharp market | |
| Nov 15 21:10 EST 02:10 Nov 16 UTC tip moved +1 min | Malik Monk Assists over 3.5 Oklahoma City Thunder @ Sacramento Kings | +2.20% | 1.83 -120 | +3.03% | 1.79 market consensus | |
| Nov 15 21:10 EST 02:10 Nov 16 UTC tip moved -1 min | NHL · William Karlsson Assists over 0.5 Vancouver Canucks @ Vegas Golden Knights | +4.65% | 3.30 +230 | +4.65% | 3.15 sharp market | |
| Nov 15 21:10 EST 02:10 Nov 16 UTC tip moved -1 min | NHL · Jake DeBrusk Points over 0.5 Vancouver Canucks @ Vegas Golden Knights | +4.21% | 2.40 +140 | +4.21% | 2.30 sharp market | |
| Nov 15 21:10 EST 02:10 Nov 16 UTC tip moved -1 min | NHL · Tomas Hertl Shots on goal under 2.5 Vancouver Canucks @ Vegas Golden Knights | +3.41% | 1.74 -135 | +3.41% | 1.68 sharp market | |
| Nov 15 21:10 EST 02:10 Nov 16 UTC tip moved -1 min | NHL · Shea Theodore Assists over 0.5 Vancouver Canucks @ Vegas Golden Knights | +3.84% | 2.65 +165 | +3.84% | 2.55 sharp market | |
| Nov 15 21:10 EST 02:10 Nov 16 UTC tip moved +1 min | Alex Caruso Points under 5.5 Oklahoma City Thunder @ Sacramento Kings | +0.37% | 2.04 +104 | +5.80% | 2.03 market consensus | tier Bmarket consensus, without this book |
| Nov 15 21:10 EST 02:10 Nov 16 UTC tip moved -1 min | NHL · Trevor Connelly Shots on goal under 1.5 Vancouver Canucks @ Vegas Golden Knights | +3.77% | 2.30 +130 | +4.60% | 2.22 market consensus | tier Bmarket consensus, without this book |
| Nov 15 21:10 EST 02:10 Nov 16 UTC tip moved -1 min | NHL · Shea Theodore Shots on goal under 1.5 Vancouver Canucks @ Vegas Golden Knights | +4.05% | 2.15 +115 | +4.05% | 2.07 sharp market | tier A |
| Nov 15 21:10 EST 02:10 Nov 16 UTC tip moved -1 min | NHL · Tomas Hertl Shots on goal under 2.5 Vancouver Canucks @ Vegas Golden Knights | +3.41% | 1.74 -135 | +3.41% | 1.68 sharp market | tier A |
| Nov 15 21:10 EST 02:10 Nov 16 UTC tip moved -1 min | NHL · Zeev Buium Points over 0.5 Vancouver Canucks @ Vegas Golden Knights | +3.67% | 3.55 +255 | +3.67% | 3.42 sharp market | tier A |
| Nov 15 21:10 EST 02:10 Nov 16 UTC tip moved -1 min | NHL · Zeev Buium Assists over 0.5 Vancouver Canucks @ Vegas Golden Knights | +3.54% | 4.10 +310 | +3.54% | 3.96 sharp market | tier A |
Showing the 20 most recent closed alerts at the books shown here. The full ledger, every closed alert, is for Founding and Pro members.