Offline — showing the last snapshot, last updated .
Player record · NBA · Oklahoma City Thunder
Kenrich Williams
The numbers count every alert northspread posted on Kenrich Williams, graded against the closing line. Losses included. An alert is a price a book had wrong when it fired, never a prediction; the grade is closing line value only.
Alerts graded
36
Average CLV
+1.68%
Median CLV
+3.10%
Beat the close
69%
| By market | n | avg CLV | beat |
|---|---|---|---|
| Rebounds | 19 | +2.69% | 84% |
| Points | 13 | -0.54% | 38% |
| Assists | 4 | +4.07% | 100% |
36 closed alerts on Kenrich Williams in the whole record, 36 graded and 0 with no close.
Last 20 days
27 with a tip in the last 20 days, newest first; nothing filtered by sign.
| Date | Alert | CLV | Bet price | Final price | Book |
|---|---|---|---|---|---|
| Nov 15 | Kenrich Williams Rebounds under 4.5 | +7.13% | 2.16 +116 | 2.02 | ![]() |
| Nov 15 | Kenrich Williams Rebounds under 4.5 | +6.64% | 2.15 +115 | 2.02 | |
| Nov 15 | Kenrich Williams Points under 8.5 | +3.15% | 1.92 -109 | 1.86 | |
| Nov 15 | Kenrich Williams Points under 8.5 | +4.76% | 1.95 -105 | 1.86 | |
| Nov 15 | Kenrich Williams Rebounds under 4.5 | +6.14% | 2.14 +114 | 2.02 | ![]() |
| Nov 13 | Kenrich Williams Assists over 1.5 | +5.23% | 2.28 +128 | 2.17 | ![]() |
| Nov 13 | Kenrich Williams Assists under 1.5 | +4.05% | 1.87 -115 | 1.80 | ![]() |
| Nov 13 | Kenrich Williams Assists under 1.5 | +2.37% | 1.87 -115 | 1.83 | |
| Nov 13 | Kenrich Williams Points under 7.5 | -2.93% | 2.00 +100 | 2.06 | ![]() |
| Nov 13 | Kenrich Williams Points under 7.5 | -2.93% | 2.00 +100 | 2.06 | |
| Nov 13 | Kenrich Williams Points under 7.5 | -2.93% | 2.00 +100 | 2.06 | |
| Nov 13 | Kenrich Williams Rebounds under 4.5 | +2.66% | 1.93 -108 | 1.88 | ![]() |
| Nov 13 | Kenrich Williams Points under 7.5 | -2.93% | 2.00 +100 | 2.06 | |
| Nov 13 | Kenrich Williams Rebounds under 4.5 | +2.66% | 1.93 -108 | 1.88 | ![]() |
| Nov 13 | Kenrich Williams Points under 7.5 | -4.87% | 1.96 -104 | 2.06 | ![]() |
| Nov 13 | Kenrich Williams Points under 7.5 | -3.90% | 1.98 -102 | 2.06 | ![]() |
| Nov 11 | Kenrich Williams Rebounds under 4.5 | +5.52% | 1.87 -115 | 1.77 | |
| Nov 11 | Kenrich Williams Rebounds over 4.5 | -10.68% | 2.05 +105 | 2.30 | |
| Nov 10 | Kenrich Williams Rebounds under 4.5 | +5.06% | 2.09 +109 | 1.99 | ![]() |
| Nov 10 | Kenrich Williams Rebounds under 4.5 | +3.05% | 2.05 +105 | 1.99 | |
| Nov 7 | Kenrich Williams Rebounds under 4.5 | -5.77% | 2.06 +106 | 2.19 | ![]() |
| Nov 6 | Kenrich Williams Rebounds under 5.5 | +4.09% | 1.77 -130 | 1.70 | |
| Nov 4 | Kenrich Williams Points over 7.5 | +3.54% | 1.83 -120 | 1.77 | |
| Nov 4 | Kenrich Williams Rebounds over 4.5 | +2.18% | 1.87 -115 | 1.83 | |
| Nov 4 | Kenrich Williams Rebounds over 4.5 | +2.18% | 1.87 -115 | 1.83 | ![]() |
| Nov 4 | Kenrich Williams Rebounds over 4.5 | +2.18% | 1.87 -115 | 1.83 | |
| Nov 4 | Kenrich Williams Rebounds under 4.5 | -2.03% | 2.16 +116 | 2.20 | ![]() |
The full ledger, every closed alert since opening night, is for Founding and Pro members. See pricing



