Offline — showing the last snapshot, last updated .
Player record · NFL · Buffalo Bills
Josh Allen
The numbers count every alert northspread posted on Josh Allen, graded against the closing line. Losses included. An alert is a price a book had wrong when it fired, never a prediction; the grade is closing line value only.
Alerts graded
12
Average CLV
+3.97%
Median CLV
+4.58%
Beat the close
92%
| By market | n | avg CLV | beat |
|---|---|---|---|
| Passing yards | 7 | +4.69% | 100% |
| Passing touchdowns | 5 | +2.95% | 80% |
12 closed alerts on Josh Allen in the whole record, 12 graded and 0 with no close.
Last 20 days
7 with a tip in the last 20 days, newest first; nothing filtered by sign.
| Date | Alert | CLV | Bet price | Final price | Book |
|---|---|---|---|---|---|
| Nov 9 | NFL · Josh Allen Passing yards under 230.5 | +4.37% | 1.87 -115 | 1.79 | |
| Nov 9 | NFL · Josh Allen Passing yards under 230.5 | +5.49% | 1.89 -112 | 1.79 | ![]() |
| Nov 9 | NFL · Josh Allen Passing yards under 230.5 | +4.37% | 1.87 -115 | 1.79 | |
| Nov 9 | NFL · Josh Allen Passing yards under 230.5 | +4.93% | 1.88 -114 | 1.79 | ![]() |
| Nov 9 | NFL · Josh Allen Passing touchdowns under 1.5 | +3.53% | 1.65 -154 | 1.59 | |
| Nov 9 | NFL · Josh Allen Passing touchdowns under 1.5 | +4.78% | 1.67 -149 | 1.59 | ![]() |
| Nov 9 | NFL · Josh Allen Passing touchdowns over 1.5 | -3.14% | 2.60 +160 | 2.68 |
The full ledger, every closed alert since opening night, is for Founding and Pro members. See pricing

