Offline — showing the last snapshot, last updated .
Player record · NBA · Atlanta Hawks
Onyeka Okongwu
The numbers count every alert northspread posted on Onyeka Okongwu, graded against the closing line. Losses included. An alert is a price a book had wrong when it fired, never a prediction; the grade is closing line value only.
Alerts graded
35
Average CLV
+0.36%
Median CLV
+1.87%
Beat the close
66%
| By market | n | avg CLV | beat |
|---|---|---|---|
| Points | 16 | -1.54% | 50% |
| Rebounds | 14 | +2.77% | 93% |
| Assists | 5 | -0.29% | 40% |
37 closed alerts on Onyeka Okongwu in the whole record, 35 graded and 2 with no close.
Last 20 days
27 with a tip in the last 20 days, newest first; nothing filtered by sign.
| Date | Alert | CLV | Bet price | Final price | Book |
|---|---|---|---|---|---|
| Nov 7 | Onyeka Okongwu Rebounds over 7.5 | +1.68% | 2.05 +105 | 2.02 | ![]() |
| Nov 7 | Onyeka Okongwu Rebounds over 7.5 | +1.68% | 2.05 +105 | 2.02 | |
| Nov 6 | Onyeka Okongwu Rebounds over 8.5 | +3.06% | 1.83 -120 | 1.78 | |
| Nov 6 | Onyeka Okongwu Points under 16.5 | +3.48% | 1.85 -118 | 1.79 | ![]() |
| Nov 6 | Onyeka Okongwu Points under 16.5 | +4.60% | 1.87 -115 | 1.79 | |
| Nov 6 | Onyeka Okongwu Rebounds over 9.5 | +5.83% | 2.28 +128 | 2.15 | |
| Nov 6 | Onyeka Okongwu Rebounds over 8.5 | +3.06% | 1.83 -120 | 1.78 | |
| Nov 6 | Onyeka Okongwu Points under 15.5 | -5.34% | 1.95 -105 | 2.06 | |
| Nov 6 | Onyeka Okongwu Assists under 3.5 | +4.60% | 1.76 -132 | 1.68 | ![]() |
| Nov 6 | Onyeka Okongwu Assists under 3.5 | +4.01% | 1.75 -133 | 1.68 | ![]() |
| Nov 6 | Onyeka Okongwu Rebounds over 8.5 | +13.76% | 2.02 +102 | 1.78 | ![]() |
| Nov 6 | Onyeka Okongwu Points under 15.5 | -7.77% | 1.90 -111 | 2.06 | ![]() |
| Nov 4 | Onyeka Okongwu Points under 15.5 | +4.14% | 1.76 -132 | 1.69 | ![]() |
| Nov 4 | Onyeka Okongwu Points under 15.5 | +5.33% | 1.78 -128 | 1.69 | |
| Nov 4 | Onyeka Okongwu Assists under 2.5 | -1.98% | 2.35 +135 | 2.40 | |
| Nov 4 | Onyeka Okongwu Rebounds under 8.5 | +3.60% | 2.05 +105 | 1.98 | ![]() |
| Nov 4 | Onyeka Okongwu Rebounds under 8.5 | +3.60% | 2.05 +105 | 1.98 | |
| Nov 4 | Onyeka Okongwu Assists under 2.5 | -1.98% | 2.35 +135 | 2.40 | |
| Nov 4 | Onyeka Okongwu Points under 14.5 | -6.77% | 1.97 -103 | 2.11 | ![]() |
| Nov 4 | Onyeka Okongwu Points under 14.5 | -6.29% | 1.98 -102 | 2.11 | ![]() |
| Nov 4 | Onyeka Okongwu Rebounds under 8.5 | +0.06% | 1.98 -102 | 1.98 | ![]() |
| Nov 4 | Onyeka Okongwu Rebounds under 8.5 | +1.07% | 2.00 +100 | 1.98 | |
| Nov 4 | Onyeka Okongwu Rebounds under 8.5 | +0.56% | 1.99 -101 | 1.98 | ![]() |
| Nov 4 | Onyeka Okongwu Points under 14.5 | -6.29% | 1.98 -102 | 2.11 | ![]() |
| Nov 2 | Onyeka Okongwu Rebounds under 8.5 | -7.02% | 2.05 +105 | 2.20 | |
| Nov 2 | Onyeka Okongwu Assists under 3.5 | -6.11% | 1.69 -145 | 1.80 | |
| Oct 29 | Onyeka Okongwu Points over 11.5 | +1.87% | 1.95 -105 | 1.91 |
The full ledger, every closed alert since opening night, is for Founding and Pro members. See pricing



