Offline — showing the last snapshot, last updated .
Player record · NBA · Orlando Magic
Franz Wagner
The numbers count every alert northspread posted on Franz Wagner, graded against the closing line. Losses included. An alert is a price a book had wrong when it fired, never a prediction; the grade is closing line value only.
Alerts graded
33
Average CLV
+3.77%
Median CLV
+3.89%
Beat the close
91%
| By market | n | avg CLV | beat |
|---|---|---|---|
| Rebounds | 13 | +4.38% | 100% |
| Points | 11 | +2.45% | 73% |
| Assists | 9 | +4.51% | 100% |
34 closed alerts on Franz Wagner in the whole record, 33 graded and 1 with no close.
Last 20 days
21 with a tip in the last 20 days, newest first; nothing filtered by sign.
| Date | Alert | CLV | Bet price | Final price | Book |
|---|---|---|---|---|---|
| Nov 13 | Franz Wagner Assists over 6.5 | +7.11% | 1.91 -110 | 1.78 | ![]() |
| Nov 13 | Franz Wagner Rebounds under 6.5 | +4.76% | 1.95 -105 | 1.86 | ![]() |
| Nov 13 | Franz Wagner Rebounds under 6.5 | +4.76% | 1.95 -105 | 1.86 | |
| Nov 11 | Franz Wagner Rebounds under 6.5 | +3.06% | 1.83 -120 | 1.78 | ![]() |
| Nov 11 | Franz Wagner Rebounds under 6.5 | +3.06% | 1.83 -120 | 1.78 | |
| Nov 11 | Franz Wagner Points over 23.5 | — | 1.83 -120 | no close | |
| Nov 10 | Franz Wagner Points over 23.5 | +3.39% | 1.87 -115 | 1.81 | |
| Nov 10 | Franz Wagner Assists under 8.5 | +4.82% | 1.82 -122 | 1.74 | |
| Nov 10 | Franz Wagner Assists under 8.5 | +4.24% | 1.81 -123 | 1.74 | ![]() |
| Nov 10 | Franz Wagner Assists under 8.5 | +3.66% | 1.80 -125 | 1.74 | |
| Nov 10 | Franz Wagner Points under 24.5 | -0.40% | 1.93 -108 | 1.94 | ![]() |
| Nov 7 | Franz Wagner Rebounds over 5.5 | +5.38% | 1.77 -130 | 1.68 | ![]() |
| Nov 7 | Franz Wagner Rebounds over 5.5 | +5.38% | 1.77 -130 | 1.68 | |
| Nov 7 | Franz Wagner Rebounds over 5.5 | +4.19% | 1.75 -133 | 1.68 | ![]() |
| Nov 7 | Franz Wagner Rebounds over 5.5 | +5.38% | 1.77 -130 | 1.68 | |
| Nov 7 | Franz Wagner Assists under 7.5 | +4.82% | 1.87 -115 | 1.78 | |
| Nov 5 | Franz Wagner Points over 22.5 | +3.86% | 1.80 -125 | 1.73 | |
| Nov 5 | Franz Wagner Points over 22.5 | +4.44% | 1.81 -123 | 1.73 | ![]() |
| Nov 5 | Franz Wagner Points over 22.5 | +7.90% | 1.87 -115 | 1.73 | |
| Oct 28 | Franz Wagner Rebounds under 6.5 | +3.89% | 1.87 -115 | 1.80 | |
| Oct 28 | Franz Wagner Assists under 6.5 | +3.82% | 1.71 -141 | 1.65 |
The full ledger, every closed alert since opening night, is for Founding and Pro members. See pricing

