Offline — showing the last snapshot, last updated .
Player record · NHL · Tampa Bay Lightning
Charle-Edouard D'Astous
The numbers count every alert northspread posted on Charle-Edouard D'Astous, graded against the closing line. Losses included. An alert is a price a book had wrong when it fired, never a prediction; the grade is closing line value only.
Alerts graded
27
Average CLV
+4.18%
Median CLV
+4.53%
Beat the close
96%
| By market | n | avg CLV | beat |
|---|---|---|---|
| Assists | 13 | +4.24% | 100% |
| Points | 10 | +3.91% | 90% |
| Shots on goal | 4 | +4.68% | 100% |
27 closed alerts on Charle-Edouard D'Astous in the whole record, 27 graded and 0 with no close.
Last 20 days
27 with a tip in the last 20 days, newest first; nothing filtered by sign.
| Date | Alert | CLV | Bet price | Final price | Book |
|---|---|---|---|---|---|
| Nov 14 | NHL · Charle-Edouard D'Astous Points over 0.5 | +4.69% | 2.05 +105 | 1.96 | |
| Nov 14 | NHL · Charle-Edouard D'Astous Assists over 0.5 | +5.34% | 2.35 +135 | 2.23 | ![]() |
| Nov 14 | NHL · Charle-Edouard D'Astous Assists over 0.5 | +5.34% | 2.35 +135 | 2.23 | |
| Nov 14 | NHL · Charle-Edouard D'Astous Points under 0.5 | -2.14% | 2.00 +100 | 2.04 | |
| Nov 12 | NHL · Charle-Edouard D'Astous Shots on goal over 1.5 | +4.82% | 2.50 +150 | 2.39 | |
| Nov 12 | NHL · Charle-Edouard D'Astous Points over 0.5 | +4.79% | 2.35 +135 | 2.24 | |
| Nov 12 | NHL · Charle-Edouard D'Astous Assists over 0.5 | +5.11% | 2.70 +170 | 2.57 | |
| Nov 12 | NHL · Charle-Edouard D'Astous Assists over 0.5 | +3.17% | 2.65 +165 | 2.57 | |
| Nov 12 | NHL · Charle-Edouard D'Astous Shots on goal under 1.5 | +4.53% | 1.80 -125 | 1.72 | ![]() |
| Nov 12 | NHL · Charle-Edouard D'Astous Shots on goal under 1.5 | +4.53% | 1.80 -125 | 1.72 | |
| Nov 12 | NHL · Charle-Edouard D'Astous Points under 0.5 | +3.61% | 1.87 -115 | 1.80 | |
| Nov 12 | NHL · Charle-Edouard D'Astous Assists under 0.5 | +4.43% | 1.71 -141 | 1.64 | |
| Nov 12 | NHL · Charle-Edouard D'Astous Assists over 0.5 | +3.17% | 2.65 +165 | 2.57 | ![]() |
| Nov 12 | NHL · Charle-Edouard D'Astous Assists over 0.5 | +3.17% | 2.65 +165 | 2.57 | |
| Nov 11 | NHL · Charle-Edouard D'Astous Assists under 0.5 | +3.32% | 1.67 -149 | 1.62 | |
| Nov 11 | NHL · Charle-Edouard D'Astous Assists under 0.5 | +3.32% | 1.67 -149 | 1.62 | ![]() |
| Nov 11 | NHL · Charle-Edouard D'Astous Points under 0.5 | +5.09% | 1.87 -115 | 1.78 | |
| Nov 11 | NHL · Charle-Edouard D'Astous Points under 0.5 | +5.09% | 1.87 -115 | 1.78 | ![]() |
| Nov 11 | NHL · Charle-Edouard D'Astous Points under 0.5 | +5.09% | 1.87 -115 | 1.78 | |
| Nov 11 | NHL · Charle-Edouard D'Astous Assists under 0.5 | +3.32% | 1.67 -149 | 1.62 | |
| Nov 11 | NHL · Charle-Edouard D'Astous Shots on goal over 1.5 | +4.84% | 2.40 +140 | 2.29 | ![]() |
| Nov 8 | NHL · Charle-Edouard D'Astous Assists over 0.5 | +3.90% | 2.45 +145 | 2.36 | |
| Nov 7 | NHL · Charle-Edouard D'Astous Points over 0.5 | +3.55% | 2.35 +135 | 2.27 | ![]() |
| Nov 7 | NHL · Charle-Edouard D'Astous Points over 0.5 | +3.55% | 2.35 +135 | 2.27 | |
| Nov 7 | NHL · Charle-Edouard D'Astous Points over 0.5 | +5.75% | 2.40 +140 | 2.27 | |
| Nov 7 | NHL · Charle-Edouard D'Astous Assists over 0.5 | +5.78% | 2.90 +190 | 2.74 | ![]() |
| Nov 7 | NHL · Charle-Edouard D'Astous Assists over 0.5 | +5.78% | 2.90 +190 | 2.74 |
The full ledger, every closed alert since opening night, is for Founding and Pro members. See pricing

