Offline — showing the last snapshot, last updated .
Player record · NBA · Toronto Raptors
Ja'Kobe Walter
The numbers count every alert northspread posted on Ja'Kobe Walter, graded against the closing line. Losses included. An alert is a price a book had wrong when it fired, never a prediction; the grade is closing line value only.
Alerts graded
16
Average CLV
+1.52%
Median CLV
+3.20%
Beat the close
62%
| By market | n | avg CLV | beat |
|---|---|---|---|
| Rebounds | 8 | +0.76% | 62% |
| Assists | 4 | +2.93% | 50% |
| Points | 4 | +1.63% | 75% |
16 closed alerts on Ja'Kobe Walter in the whole record, 16 graded and 0 with no close.
Last 20 days
13 with a tip in the last 20 days, newest first; nothing filtered by sign.
| Date | Alert | CLV | Bet price | Final price | Book |
|---|---|---|---|---|---|
| Nov 15 | Ja'Kobe Walter Points under 11.5 | +4.24% | 1.95 -105 | 1.87 | |
| Nov 15 | Ja'Kobe Walter Rebounds under 3.5 | +3.21% | 2.00 +100 | 1.94 | ![]() |
| Nov 15 | Ja'Kobe Walter Rebounds under 3.5 | +3.21% | 2.00 +100 | 1.94 | |
| Nov 12 | Ja'Kobe Walter Rebounds over 3.5 | +3.15% | 1.82 -122 | 1.76 | ![]() |
| Nov 11 | Ja'Kobe Walter Rebounds over 3.5 | +3.63% | 1.77 -130 | 1.71 | |
| Nov 11 | Ja'Kobe Walter Rebounds under 4.5 | -4.82% | 1.67 -149 | 1.75 | |
| Nov 9 | Ja'Kobe Walter Assists over 2.5 | -0.52% | 2.30 +130 | 2.31 | |
| Nov 9 | Ja'Kobe Walter Rebounds over 4.5 | -5.16% | 2.24 +124 | 2.36 | ![]() |
| Nov 6 | Ja'Kobe Walter Assists over 2.5 | +7.42% | 2.16 +116 | 2.01 | ![]() |
| Nov 6 | Ja'Kobe Walter Assists over 2.5 | +10.46% | 2.23 +123 | 2.02 | |
| Nov 6 | Ja'Kobe Walter Rebounds under 4.5 | -0.44% | 1.91 -110 | 1.92 | ![]() |
| Nov 6 | Ja'Kobe Walter Points under 14.5 | -4.94% | 1.98 -102 | 2.08 | ![]() |
| Oct 28 | Ja'Kobe Walter Rebounds under 3.5 | +3.32% | 2.05 +105 | 1.98 |
The full ledger, every closed alert since opening night, is for Founding and Pro members. See pricing

