Offline — showing the last snapshot, last updated .
Player record · NBA · Washington Wizards
AJ Dybantsa
The numbers count every alert northspread posted on AJ Dybantsa, graded against the closing line. Losses included. An alert is a price a book had wrong when it fired, never a prediction; the grade is closing line value only.
Alerts graded
53
Average CLV
-0.33%
Median CLV
+0.34%
Beat the close
51%
| By market | n | avg CLV | beat |
|---|---|---|---|
| Rebounds | 28 | -2.71% | 29% |
| Points | 21 | +2.18% | 76% |
| Assists | 4 | +3.11% | 75% |
55 closed alerts on AJ Dybantsa in the whole record, 53 graded and 2 with no close.
Last 20 days
40 with a tip in the last 20 days, newest first; nothing filtered by sign.
| Date | Alert | CLV | Bet price | Final price | Book |
|---|---|---|---|---|---|
| Nov 15 | AJ Dybantsa Rebounds under 5.5 | +3.39% | 1.87 -115 | 1.81 | ![]() |
| Nov 15 | AJ Dybantsa Rebounds over 5.5 | -5.22% | 2.12 +112 | 2.24 | |
| Nov 12 | AJ Dybantsa Assists under 2.5 | +5.26% | 1.68 -147 | 1.60 | ![]() |
| Nov 12 | AJ Dybantsa Points under 16.5 | -6.49% | 1.97 -103 | 2.11 | |
| Nov 12 | AJ Dybantsa Rebounds over 5.5 | -7.01% | 2.08 +108 | 2.24 | |
| Nov 12 | AJ Dybantsa Rebounds over 5.5 | -8.35% | 2.05 +105 | 2.24 | |
| Nov 12 | AJ Dybantsa Rebounds over 5.5 | -7.90% | 2.06 +106 | 2.24 | ![]() |
| Nov 12 | AJ Dybantsa Points over 16.5 | +0.34% | 1.91 -110 | 1.90 | |
| Nov 12 | AJ Dybantsa Points over 16.5 | +1.39% | 1.93 -108 | 1.90 | ![]() |
| Nov 12 | AJ Dybantsa Assists over 2.5 | -2.44% | 2.48 +148 | 2.54 | ![]() |
| Nov 12 | AJ Dybantsa Points over 16.5 | +1.39% | 1.93 -108 | 1.90 | ![]() |
| Nov 11 | AJ Dybantsa Rebounds under 5.5 | +5.64% | 2.13 +113 | 2.02 | ![]() |
| Nov 11 | AJ Dybantsa Rebounds under 5.5 | +4.16% | 2.10 +110 | 2.02 | |
| Nov 9 | AJ Dybantsa Rebounds over 5.5 | -7.13% | 2.15 +115 | 2.32 | ![]() |
| Nov 9 | AJ Dybantsa Rebounds over 5.5 | -4.97% | 2.20 +120 | 2.32 | |
| Nov 9 | AJ Dybantsa Rebounds over 5.5 | -5.84% | 2.18 +118 | 2.32 | |
| Nov 7 | AJ Dybantsa Points under 18.5 | +5.80% | 1.87 -115 | 1.77 | |
| Nov 7 | AJ Dybantsa Points under 18.5 | +6.37% | 1.88 -114 | 1.77 | ![]() |
| Nov 7 | AJ Dybantsa Points under 18.5 | +3.54% | 1.83 -120 | 1.77 | |
| Nov 7 | AJ Dybantsa Points under 18.5 | +5.80% | 1.87 -115 | 1.77 | ![]() |
| Nov 7 | AJ Dybantsa Points under 18.5 | +5.80% | 1.87 -115 | 1.77 | |
| Nov 7 | AJ Dybantsa Rebounds under 5.5 | +4.28% | 2.00 +100 | 1.92 | |
| Nov 7 | AJ Dybantsa Rebounds under 5.5 | +4.28% | 2.00 +100 | 1.92 | ![]() |
| Nov 7 | AJ Dybantsa Rebounds under 5.5 | +4.28% | 2.00 +100 | 1.92 | |
| Nov 7 | AJ Dybantsa Rebounds under 5.5 | +2.19% | 1.96 -104 | 1.92 | ![]() |
| Nov 7 | AJ Dybantsa Rebounds under 5.5 | -1.98% | 1.88 -114 | 1.92 | |
| Nov 7 | AJ Dybantsa Rebounds under 5.5 | -2.50% | 1.87 -115 | 1.92 | |
| Nov 7 | AJ Dybantsa Rebounds under 5.5 | -2.50% | 1.87 -115 | 1.92 | ![]() |
| Nov 7 | AJ Dybantsa Rebounds under 5.5 | -1.98% | 1.88 -114 | 1.92 | ![]() |
| Nov 7 | AJ Dybantsa Assists over 2.5 | +5.37% | 2.48 +148 | 2.35 | |
| Nov 6 | AJ Dybantsa Rebounds under 5.5 | -6.22% | 2.05 +105 | 2.19 | |
| Nov 6 | AJ Dybantsa Rebounds under 5.5 | -4.85% | 2.08 +108 | 2.19 | ![]() |
| Nov 6 | AJ Dybantsa Rebounds under 5.5 | -6.22% | 2.05 +105 | 2.19 | |
| Nov 6 | AJ Dybantsa Points over 18.5 | +1.67% | 1.83 -120 | 1.80 | |
| Nov 6 | AJ Dybantsa Points over 18.5 | +0.00% | 1.80 -125 | 1.80 | ![]() |
| Nov 6 | AJ Dybantsa Points over 18.5 | +0.00% | 1.80 -125 | 1.80 | |
| Nov 6 | AJ Dybantsa Points over 18.5 | +1.67% | 1.83 -120 | 1.80 | ![]() |
| Nov 6 | AJ Dybantsa Points over 18.5 | +3.89% | 1.87 -115 | 1.80 | |
| Nov 6 | AJ Dybantsa Rebounds under 5.5 | -6.22% | 2.05 +105 | 2.19 | ![]() |
| Oct 30 | AJ Dybantsa Points over 14.5 | +4.82% | 1.87 -115 | 1.78 |
The full ledger, every closed alert since opening night, is for Founding and Pro members. See pricing



