Offline — showing the last snapshot, last updated .
Player record · NBA · Oklahoma City Thunder
Aday Mara
The numbers count every alert northspread posted on Aday Mara, graded against the closing line. Losses included. An alert is a price a book had wrong when it fired, never a prediction; the grade is closing line value only.
Alerts graded
44
Average CLV
-4.19%
Median CLV
-3.79%
Beat the close
36%
| By market | n | avg CLV | beat |
|---|---|---|---|
| Points | 24 | -2.97% | 54% |
| Rebounds | 20 | -5.66% | 15% |
44 closed alerts on Aday Mara in the whole record, 44 graded and 0 with no close.
Last 20 days
31 with a tip in the last 20 days, newest first; nothing filtered by sign.
| Date | Alert | CLV | Bet price | Final price | Book |
|---|---|---|---|---|---|
| Nov 15 | Aday Mara Points under 9.5 | +3.19% | 1.80 -125 | 1.74 | ![]() |
| Nov 15 | Aday Mara Points under 9.5 | +3.19% | 1.80 -125 | 1.74 | |
| Nov 15 | Aday Mara Points under 9.5 | +7.21% | 1.87 -115 | 1.74 | |
| Nov 15 | Aday Mara Points over 9.5 | -12.95% | 2.04 +104 | 2.34 | ![]() |
| Nov 13 | Aday Mara Points over 11.5 | +5.71% | 1.95 -105 | 1.84 | |
| Nov 13 | Aday Mara Rebounds under 7.5 | -3.79% | 2.05 +105 | 2.13 | ![]() |
| Nov 13 | Aday Mara Rebounds under 7.5 | -3.79% | 2.05 +105 | 2.13 | |
| Nov 13 | Aday Mara Points over 11.5 | +7.34% | 1.98 -102 | 1.84 | ![]() |
| Nov 13 | Aday Mara Rebounds under 7.5 | -4.26% | 2.04 +104 | 2.13 | ![]() |
| Nov 13 | Aday Mara Rebounds under 7.5 | -2.38% | 2.08 +108 | 2.13 | ![]() |
| Nov 13 | Aday Mara Rebounds under 7.5 | -3.79% | 2.05 +105 | 2.13 | |
| Nov 13 | Aday Mara Points under 10.5 | -7.26% | 2.05 +105 | 2.21 | |
| Nov 11 | Aday Mara Points over 9.5 | +3.45% | 1.95 -105 | 1.88 | ![]() |
| Nov 11 | Aday Mara Rebounds under 7.5 | +5.27% | 1.97 -103 | 1.87 | |
| Nov 11 | Aday Mara Points over 9.5 | +3.17% | 1.95 -105 | 1.89 | |
| Nov 10 | Aday Mara Rebounds over 6.5 | -1.22% | 2.18 +118 | 2.21 | ![]() |
| Nov 7 | Aday Mara Rebounds over 7.5 | +4.16% | 2.10 +110 | 2.02 | ![]() |
| Nov 7 | Aday Mara Points over 8.5 | +0.80% | 2.00 +100 | 1.98 | |
| Nov 7 | Aday Mara Rebounds under 6.5 | -10.39% | 2.10 +110 | 2.34 | |
| Nov 6 | Aday Mara Points under 7.5 | +3.19% | 1.94 -106 | 1.88 | |
| Nov 4 | Aday Mara Rebounds under 6.5 | -13.52% | 2.05 +105 | 2.37 | ![]() |
| Nov 4 | Aday Mara Points under 8.5 | -10.58% | 2.00 +100 | 2.24 | ![]() |
| Nov 4 | Aday Mara Points under 8.5 | -10.58% | 2.00 +100 | 2.24 | |
| Nov 4 | Aday Mara Points under 8.5 | -10.58% | 2.00 +100 | 2.24 | |
| Nov 4 | Aday Mara Rebounds under 6.5 | -11.41% | 2.10 +110 | 2.37 | ![]() |
| Nov 4 | Aday Mara Rebounds under 6.5 | -11.41% | 2.10 +110 | 2.37 | |
| Nov 4 | Aday Mara Points under 8.5 | -11.03% | 1.99 -101 | 2.24 | ![]() |
| Nov 4 | Aday Mara Rebounds under 6.5 | -16.05% | 1.99 -101 | 2.37 | ![]() |
| Nov 4 | Aday Mara Points under 8.5 | -13.71% | 1.93 -108 | 2.24 | ![]() |
| Nov 4 | Aday Mara Points under 8.5 | -12.37% | 1.96 -104 | 2.24 | ![]() |
| Nov 2 | Aday Mara Points over 7.5 | +3.21% | 2.00 +100 | 1.94 |
The full ledger, every closed alert since opening night, is for Founding and Pro members. See pricing



